Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | cancelled | cancelled | R13 | R14 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BLAZE | 676 | Phil Onions | 1047 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||
2nd | SOLO | 4632 | Alex Talbot | 1155 | 4 | 1 | 3 | 1 | 2 | 2 | 5 | 18 | ||||||||
3rd | Solo | 4241 | Mike Weeks | 1155 | 6 | 6 | 3 | 2 | 7 | 1 | 1 | 26 | ||||||||
4th | FLYING FIFTEEN (2701-3200) | 3288 | A Tatlow | M Tatlow | 1039 | 1 | 7 | 5 | 3 | 3 | 4 | 3 | 26 | |||||||
5th | SOLO | 4808 | Mark Porter | 1155 | 3 | 2 | 7 | 3 | 4 | 6 | 6 | 31 | ||||||||
6th | LASER | 175463 | Dave Pocock | 1078 | 10 | 5 | 4 | 4 | 6 | 13 DNS | 5 | 47 | ||||||||
7th | Flying Fifteen Classic | 2801 | Tim Greaves | B Williamson/C McKenzie | 1051 | 19 | 16 | 8 | 9 | 7 | 13 | 8 | 80 | |||||||
8th | LASER | 161425 | Chris Williams | 1078 | 14 | 14 | 11 | 12 | 13 | 16 | DNF | 92 | ||||||||
DNQ | Europe | 321 | Liz Macdonald | 1139 | 6 | 3 | 4 | 7 | 4 | 4 | 91 | |||||||||
DNQ | LASER RADIAL | 7 | Alex Frost | 1101 | 6 | 2 | 4 | 3 | 8 | 9 | 95 | |||||||||
DNQ | CADET | 8534 | Lewis Frost | Matt Sim | 1432 | 5 | 4 | 5 | DNF | 12 | DNF | 115 | ||||||||
DNQ | Laser | 188637 | Jon Hammond | 1078 | 13 | 13 | 2 | DNF | 12 | 12 | 131 | |||||||||
DNQ | LASER RADIAL | 119566 | T Harris | 1101 | 15 | 17 | 9 | 11 | 11 | 11 | 137 | |||||||||
DNQ | LASER RADIAL | 183165 | Matt Hocking | 1101 | 7 | DNF | 14 | 6 | 10 | 10 | 139 | |||||||||
DNQ | ALBACORE | 7926 | Paul Pitman | Julie Hudson/Lynn Rogers | 1066 | 18 | 15 | 18 | 9 | 8 | 9 | 140 | ||||||||
DNQ | RS 200 | 379 | Sarah Coates | Lotty Hall/Emma Johnson | 1059 | 16 | 14 | 8 | 10 | 14 | 188 | |||||||||
DNQ | LASER VAGO XD | 1095 | Sven Holwell | Mick Church/Chris Williams | 1060 | 18 | 10 | 21 | 10 | 16 | 201 | |||||||||
DNQ | SOLO | 2 | Paul Kimmens | 1155 | 9 | 11 | 7 | 5 | 221 | |||||||||||
DNQ | TOPAZ XENON | 6263 | Andrew Leney | Eddie McDonald/M McKay | 1075 | 13 | 11 | 10 | 8 | 231 | ||||||||||
DNQ | LASER RADIAL | 183522 | Jenny T | 1101 | 11 | 7 | 14 | 14 | 235 | |||||||||||
DNQ | TOPAZ UNO RACE | 1159 | Andy Sturla | 1207 | 12 | 9 | 10 | DNF | 236 | |||||||||||
DNQ | Flying Fifteen Classic | 2582 | Tony Oatley | Anna | 1051 | 8 | 10 | 17 | 15 | 239 | ||||||||||
DNQ | LASER VAGO XD | 1095 | Mick Church | Sven Holwell | 1060 | 17 | 12 | 27 | 12 | 257 | ||||||||||
DNQ | MIRACLE | 801 | Steve Hawkins | Astrid | 1178 | 24 | 24 | 10 | 13 DNS | 260 | ||||||||||
DNQ | LASER RADIAL | 127803 | Mark Haslam | 1101 | DNF | 13 | 19 | 25 | 264 | |||||||||||
DNQ | SOLO | 3242 | Eddie McDonald | 1155 | 30 | 19 | 17 | 12 | 267 | |||||||||||
DNQ | FIREBALL | 13260 | Steve Williams | Mark Gardiner | 982 | DNF | 22 | DNF | 13 DNS | 276 | ||||||||||
DNQ | LASER 3000 | 3079 | Eve Williams | Kris Elliott | 1032 | 17 | 13 DNS | 19 | 301 | |||||||||||
DNQ | LASER | 85149 | Martin Taylor | 1078 | 14 | 21 | 16 | 303 | ||||||||||||
DNQ | LASER 4.7 | 150323 | Martha Haslam | 1175 | DNF | 20 | 20 | 310 | ||||||||||||
DNQ | LASER RADIAL | 53194 | Ian Priest | 1101 | 2 | 2 | 319 | |||||||||||||
DNQ | LASER | 183441 | Mike Frost | 1078 | 3 | 2 | 320 | |||||||||||||
DNQ | Albacore | 7507 | Matt Hocking | Ruth Birkett | 1066 | 1 | 4 | 320 | ||||||||||||
DNQ | TOPAZ XENON | 5775 | Mick Church | Sven Holwell | 1075 | 2 | 4 | 321 | ||||||||||||
DNQ | SUPERNOVA | 510 | Jean Simmons | 1062 | 5 | 3 | 323 | |||||||||||||
DNQ | LASER RADIAL | 183165 | ???? | 1101 | 8 | 3 | 326 | |||||||||||||
DNQ | EUROPE | 306 | Ruth Birkett | 1139 | 6 | 6 | 327 | |||||||||||||
DNQ | WAYFARER | 6991 | Mark Gardiner | S Williams | 1099 | 9 | 8 | 332 | ||||||||||||
DNQ | LASER | 130519 | Blair Jamieson | 1078 | 13 | 13 | 341 | |||||||||||||
DNQ | Vareo | 157 | Graham Lewis | 1038 | 16 | 12 | 343 | |||||||||||||
DNQ | TOPPER | 13418 | Rhos Hawes | 1290 | 18 | 13 | 346 | |||||||||||||
DNQ | LASER | 135780 | Ian Priest | 1078 | DNF | 13 DNS | 347 | |||||||||||||
DNQ | SOLO | 4855 | Malcolm Stone | 1155 | 15 | 18 | 348 | |||||||||||||
DNQ | LASER | 165718 | Richard Read | 1078 | 15 | 20 | 350 | |||||||||||||
DNQ | LASER 4.7 | 15432 | D Coates | 1175 | 9 | DNF | 353 | |||||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | David K | 1075 | 26 | 17 | 358 | ||||||||||||
DNQ | ALBACORE | 8068 | Liz Hassall | Dave Hassall | 1066 | 16 | DNF | 360 | ||||||||||||
DNQ | RS 200 | 434 | Alex Hitchcock | Will Bugg | 1059 | 29 | 23 | 367 | ||||||||||||
DNQ | TOPAZ XENON | 4192 | Jonathon Gilmore | Chris Williams | 1075 | 31 | DNF | 375 | ||||||||||||
DNQ | LASER | 175465 | Ian Bartlett | 1078 | 5 | 383 | ||||||||||||||
DNQ | LASER VAGO XD | 1095 | Chris Williams | Sven Holwell | 1060 | 11 | 389 | |||||||||||||
DNQ | CADET | 9042 | ???? | ???? | 1432 | 15 | 393 | |||||||||||||
DNQ | CADET | 8553 | ???? | ???? | 1432 | 15 | 393 | |||||||||||||
DNQ | LASER | 121853 | Peter Pearson | 1078 | DNF | 398 | ||||||||||||||
DNQ | TOPAZ UNO | 4237 | Bill Smith | 1212 | 23 | 401 | ||||||||||||||
DNQ | TOPAZ UNO | 4232 | D Taylor | 1212 | 28 | 406 | ||||||||||||||
DNQ | RS FEVA | 182 | Emma Wall | Sian Hughes | 1189 | DNF | 411 |
Following the loss of two races on Sunday 4th November and two races on Sunday 2nd December these races have been formally cancelled. As a result the series becomes 5 from 8.
Sailwave Scoring Software 2.9.7
www.sailwave.com